New Inventory
Availability | In Stock |
Usage | 600 Miles |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSTJRE7RV000155 |
Engine Type | 850 E-TEC TURBO R |
2024 Summit Adrenaline w/ Edge Pkg 154"x3" 850E-tec Shot - Ski-Doo
On Sale
$14,449.00
You Save $2,400.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSCGRB3RV000002 |
Engine Type | 850 E-TEC |
2024 Summit Adrenaline w/ Edge Pkg 154"x3" 850E-tec Shot - Ski-Doo
On Sale
$14,449.00
You Save $2,400.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSCGRB6RV000026 |
Engine Type | 850 E-TEC |
2024 WS250 - Widescape
$7,499.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Hybrid |
Availability | Sold |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Vin | YH2LLCRJ2RR000249 |
Engine Type | 850 E-TEC; 850 E-TEC Turbo R |
2024 Shredder RE - Lynx
$18,949.00
Availability | In Stock |
Usage | New |
Color | RED |
Style | Snowmobile |
Vin | YH2LLARMXRR000157 |
Engine Type | 850 E-TEC; 850 E-TEC Turbo R |
2025 MXZ 200 - Ski-Doo
$5,649.00
Availability | In Stock |
Usage | New |
Color | Yellow |
Style | Snowmobile |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 93 in. (2362.2 mm); Lug Height: 1 in. (25.4 mm) |
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 16 in. (406.4 mm); L: 146 in. (3705 mm); Lug Height: 2 in. (50.8 mm) |
Availability | In Stock |
Usage | New |
Color | Yellow |
Style | Snowmobile |
Engine Type | Two-stroke |
Dry Weight | 427 lb. |
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (500 mm); L: 154 in. (3923 mm); Lug Height: 1.5 in. (38 mm) |
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 493 lb. (223.6 kg.) |
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 484 lb. (219.5 kg.) |
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 487 lb. (220.9 kg.) |
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 490 lb. (222.3 kg.) |
2025 MXZ 120 - Ski-Doo
$4,199.00
Availability | Call for availability |
Style | Youth |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 67 in. (1701.8 mm); Lug Height: 0.75 in. (19 mm) |
Ski Stance | Min: 30.5 in. (775 mm); Max: 30.5 in. (775 mm) |
Dry Weight | 170 lb. (77.1 kg.) |
2025 MXZ 200 - Ski-Doo
$5,649.00
Availability | Call for availability |
Style | Youth |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 93 in. (2362.2 mm); Lug Height: 1 in. (25.4 mm) |
Ski Stance | Min: 30.5 in. (775 mm); Max: 30.5 in. (775 mm) |
Dry Weight | 217 lb. (98.4 kg.) |
Availability | Call for availability |
Style | Touring |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (500 mm); L: 154 in. (3923 mm); Lug Height: 1.8 in. (45.7 mm) |
Ski Stance | Min: 39 in. (1000 mm); Max: 39 in. (1000 mm) |
Dry Weight | 686 lb. (311.2 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (32 mm) |
Ski Stance | Min: 43 in. (1090 mm) |
Dry Weight | 531 lb. (240.9 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 43 in. (1090 mm) |
Dry Weight | 531 lb. (240.9 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.25 in. (32 mm) |
Ski Stance | Min: 43 in. (1090 mm) |
Dry Weight | 527 lb. (239 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3487 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 43 in. (1090 mm) |
Dry Weight | 527 lb. (239 kg.) |
2025 MXZ® X 600R E-TEC® 137 1.5 - Ski-Doo
$15,349.00
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 489 lb. (221.8 kg.) |
2025 MXZ® X 850 E-TEC® 137 1.5 - Ski-Doo
$16,799.00
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3269 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 498 lb. (225.9 kg.) |
2025 MXZ® X 600R E-TEC® 137 1.25 - Ski-Doo
$14,849.00
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 489 lb. (221.8 kg.) |
2025 MXZ® X 850 E-TEC® 137 1.25 - Ski-Doo
$16,299.00
Availability | Call for availability |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3269 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 43 in. (1090 mm); Max: 43 in. (1090 mm) |
Dry Weight | 498 lb. (225.9 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3705 mm); Lug Height: 1.6 in. (40.6 mm) |
Ski Stance | Min: 39 in. (1000 mm) |
Dry Weight | 447 lb. (202.8 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 16 in. (406.4 mm); L: 146 in. (3705 mm); Lug Height: 2 in. (50.8 mm) |
Ski Stance | Min: 39 in. (1000 mm) |
Dry Weight | 447 lb. (202.8 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3075 mm); Lug Height: 1.6 in. (41 mm) |
Ski Stance | Min: 39 in. (1000 mm) |
Dry Weight | 464 lb. (210.5 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 16 in. (406 mm); L: 154 in. (3912 mm); Lug Height: 2.5 in. (63.5 mm) |
Ski Stance | Min: 39 in. (1000 mm); Max: 39 in. (1000 mm) |
Dry Weight | 482 lb. (218.6 kg.) |
Availability | Call for availability |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3075 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 39 in. (1000 mm); Max: 43 in. (1090 mm) |
Dry Weight | 475 lb. (215.5 kg.) |